Dreame Robot Vacuum D10 Plus, 46 watts, dry and wet cleaning, 145 ml, white
$624.64
In Stock
Characteristics
A country
China
Application
Mi Home
Automatic charge for charging
Yes
Autonomous work time, min
150
Battery capacity, MAH
5200
fully automate the daily cleaning with the Dreame D10 Plus robot vacuum cleaner to live comfortably. Now you do not need to empty the vacuum cleaner after each cleaning. Garbage is automatically assembled in a sealed package of 2.5 liters, which will allow the vacuum cleaner to independently clean up to 45 days.
| Characteristics | |
| A country | China |
| Application | Mi Home |
| Automatic charge for charging | Yes |
| Autonomous work time, min | 150 |
| Battery capacity, MAH | 5200 |
| Battery charge time, h. | 5 |
| Building a map of the room | Yes |
| Charging station | Yes |
| Cleaning area on full charge, m² | 250 |
| Color | White |
| Continuation of cleaning after recharging | Yes |
| Display | No |
| Drawing on schedule | Yes |
| Form | Round |
| Indication | Light |
| Management from a smartphone | Yes |
| Material of a turbo engine | Combined |
| Noise level, dB | 65 |
| Power consumption, W | 46 |
| Restriction of the cleaning zone | Yes |
| Self -cleaning station | Yes |
| The functions of the station | Automatic garbage fence |
| The height of overcoming the threshold, cm | 2 |
| The number of lateral brushes | 1 |
| The volume of the station vacuumber, ml | 400 |
| The volume of the vacuum cleaner, l | 0.4 |
| Type | Lithium-ion |
| Type of accessory for wet cleaning | Rag |
| Type of charger | Self -cleaning station |
| Type of cleaning | Dry and wet |
| Type of control | Buttons |
| Type of navigation | LiDAR |
| Type of sensors and sensors | Distance sensor |
| Voice Assistant | Alexa |
| Water tank volume, ml | 145 |
| Wireless interfaces | Wi-Fi |
| With a filter | Yes |
| With voice notification | Yes |
| Working modes | Dry cleaning |
| Zoning the room on the rooms | Yes |
Write a review
There are no reviews for this product.