Ecovacs CH1918, 50 W ROBOT-PLANDOM, Dry/Wet cleaning, 0.42/0.18 L, White
$495.06
In Stock
Characteristics
A country
China
Application
ECOVACS HOME
Automatic charge for charging
No
Autonomous work time, min
110
Battery capacity, MAH
3200
| Characteristics | |
| A country | China |
| Application | ECOVACS HOME |
| Automatic charge for charging | No |
| Autonomous work time, min | 110 |
| Battery capacity, MAH | 3200 |
| Battery charge time, h. | 4 |
| Charging station | Yes |
| Cleaning area on full charge, m² | 100 |
| Color | White |
| Continuation of cleaning after recharging | No |
| Display | No |
| Drawing on schedule | Yes |
| Form | Round |
| Indication | Wi-Fi |
| Management from a smartphone | Yes |
| Noise level, dB | 67 |
| Power consumption, W | 40 |
| Restriction of the cleaning zone | No |
| Self -cleaning station | No |
| Suction power, vt | 30 |
| The number of lateral brushes | 2 |
| The volume of the station vacuumber, ml | 420 |
| The volume of the vacuum cleaner, l | 0.42 |
| Type | Lithium-ion |
| Type of accessory for wet cleaning | Rag |
| Type of charger | Dock station |
| Type of cleaning | Dry and wet |
| Type of control | Buttons |
| Type of navigation | LiDAR |
| Type of sensors and sensors | Obstacle detection sensor |
| Water tank volume, ml | 240 |
| With a filter | Yes |
| With voice notification | No |
| Working modes | Along the walls |
Write a review
There are no reviews for this product.