Hobot Legee7, 20 watts Robot, dry/wet cleaning, 0.5/0.32 l, blue-blue
$506.40
In Stock
Characteristics
A country
China
Application
HOBOT LEGEE
Automatic charge for charging
Yes
Autonomous work time, min
140
Battery capacity, MAH
4900
| Characteristics | |
| A country | China |
| Application | HOBOT LEGEE |
| Automatic charge for charging | Yes |
| Autonomous work time, min | 140 |
| Battery capacity, MAH | 4900 |
| Building a map of the room | Yes |
| Cleaning area on full charge, m² | 240 |
| Color | Black |
| Continuation of cleaning after recharging | Yes |
| Display | No |
| Drawing on schedule | Yes |
| Form | Round |
| Indication | Light |
| Management from a smartphone | Yes |
| Noise level, dB | 60 |
| Power consumption, W | 20 |
| Restriction of the cleaning zone | Yes |
| Self -cleaning station | No |
| The number of lateral brushes | 2 |
| The volume of the station vacuumber, ml | 500 |
| The volume of the vacuum cleaner, l | 0.5 |
| Type | Lithium-ion |
| Type of accessory for wet cleaning | Rag |
| Type of charger | Dock station |
| Type of cleaning | Dry and wet |
| Type of control | Buttons |
| Type of navigation | LiDAR |
| Type of sensors and sensors | The sensor of the height difference |
| Voice Assistant | Alice |
| Warranty period, months. | 12 |
| Water tank volume, ml | 340 |
| With a filter | Yes |
| With voice notification | Yes |
| Working modes | Z-shaped route |
| Zoning the room on the rooms | Yes |
Write a review
There are no reviews for this product.