Pioneer VC705R robot permissor, 24W, dry/wet cleaning, black color
$315.45
In Stock
Options (2)
Characteristics
A country
China
Application
Smart Life
Automatic charge for charging
Yes
Autonomous work time, min
120
Battery capacity, MAH
2500
| Characteristics | |
| A country | China |
| Application | Smart Life |
| Automatic charge for charging | Yes |
| Autonomous work time, min | 120 |
| Battery capacity, MAH | 2500 |
| Battery charge time, h. | 4 - 5 |
| Building a map of the room | No |
| Charging station | Yes |
| Cleaning area on full charge, m² | 100 |
| Color | Black |
| Display | No |
| Drawing on schedule | Yes |
| Form | Round |
| Management from a smartphone | Yes |
| Noise level, dB | 65 |
| Power consumption, W | 24 |
| Restriction of the cleaning zone | Yes |
| Self -cleaning station | No |
| Suction power, vt | 24 |
| The height of overcoming the threshold, cm | 1.5 |
| The number of lateral brushes | 2 |
| The volume of the station vacuumber, ml | 500 |
| The volume of the vacuum cleaner, l | 0.5 |
| Type | Lithium-ion |
| Type of accessory for wet cleaning | Rag |
| Type of charger | Dock station |
| Type of cleaning | Dry and wet |
| Type of control | Buttons |
| Type of navigation | Gyroscope |
| Type of sensors and sensors | Obstacle detection sensor |
| Voice Assistant | Maroussia |
| Water tank volume, ml | 110 |
| Wireless interfaces | Wi-Fi |
| With a filter | Yes |
| With voice notification | Yes |
| Working modes | Along the walls |
| Zoning the room on the rooms | No |
Write a review
There are no reviews for this product.
Tags: Robots-sprayers (household appliances and electronics), robots-sprayers (collections)