Robot Polytek Centek CT-2721, 32 W, dry/wet cleaning, 0.68/0.35 l, black
$267.43
In Stock
Characteristics
A country
China
Application
Smart Life
Automatic charge for charging
No
Autonomous work time, min
120
Battery capacity, MAH
2600
| Characteristics | |
| A country | China |
| Application | Smart Life |
| Automatic charge for charging | No |
| Autonomous work time, min | 120 |
| Battery capacity, MAH | 2600 |
| Battery charge time, h. | 6 |
| Building a map of the room | Yes |
| Charging station | Yes |
| Cleaning area on full charge, m² | 120 |
| Color | Black |
| Continuation of cleaning after recharging | No |
| Display | No |
| Drawing on schedule | Yes |
| Form | Round |
| Indication | Wi-Fi |
| Management from a smartphone | Yes |
| Noise level, dB | 75 |
| Power consumption, W | 32 |
| Restriction of the cleaning zone | No |
| Self -cleaning station | No |
| The number of lateral brushes | 2 |
| The volume of the station vacuumber, ml | 680 |
| The volume of the vacuum cleaner, l | 0.68 |
| Type | Lithium-ion |
| Type of accessory for wet cleaning | Rag |
| Type of charger | Dock station |
| Type of cleaning | Dry |
| Type of control | Buttons |
| Type of navigation | Gyroscope |
| Type of sensors and sensors | Obstacle detection sensor |
| Voice Assistant | Alexa |
| Water tank volume, ml | 350 |
| With a filter | Yes |
| With voice notification | Yes |
| Working modes | Along the walls |
| Zoning the room on the rooms | No |
Write a review
There are no reviews for this product.