VIOMI Robot Vacuum Alpha 2 Pro, 55 W, dry/wet cleaning, 0.32/0.2 l
$440.19
In Stock
Characteristics
A country
China
Application
Mi Home
Automatic charge for charging
Yes
Autonomous work time, min
210
Battery capacity, MAH
5200
| Characteristics | |
| A country | China |
| Application | Mi Home |
| Automatic charge for charging | Yes |
| Autonomous work time, min | 210 |
| Battery capacity, MAH | 5200 |
| Battery charge time, h. | 5.5 |
| Building a map of the room | Yes |
| Charging station | No |
| Cleaning area on full charge, m² | 420 |
| Color | Black |
| Continuation of cleaning after recharging | No |
| Display | No |
| Drawing on schedule | Yes |
| Form | Round |
| Indication | Light |
| Management from a smartphone | Yes |
| Material of a turbo engine | Silicon |
| Noise level, dB | 70 |
| Power consumption, W | 55 |
| Restriction of the cleaning zone | Yes |
| Self -cleaning station | Yes |
| The number of lateral brushes | 2 |
| The volume of the station vacuumber, ml | 200 |
| Type | Lithium-ion |
| Type of accessory for wet cleaning | Rag |
| Type of charger | Dock station |
| Type of cleaning | Dry and wet |
| Type of control | Buttons |
| Type of navigation | LiDAR |
| Type of sensors and sensors | Obstacle detection sensor |
| Voice Assistant | Alexa |
| Water tank volume, ml | 320 |
| With a filter | Yes |
| With voice notification | Yes |
| Working modes | Along the walls |
| Zoning the room on the rooms | No |
Write a review
There are no reviews for this product.