VIOMI Robot Vacuum V3 Max, 40 watts, dry/wet cleaning, 0.4/0.2 l, white
$312.83
In Stock
Characteristics
A country
China
Application
Mi Home
Automatic charge for charging
Yes
Autonomous work time, min
300
Battery capacity, MAH
5200
| Characteristics | |
| A country | China |
| Application | Mi Home |
| Automatic charge for charging | Yes |
| Autonomous work time, min | 300 |
| Battery capacity, MAH | 5200 |
| Battery charge time, h. | 5 |
| Building a map of the room | Yes |
| Charging station | No |
| Cleaning area on full charge, m² | 320 |
| Color | White |
| Continuation of cleaning after recharging | Yes |
| Display | No |
| Drawing on schedule | Yes |
| Form | Round |
| Indication | Wi-Fi |
| Management from a smartphone | Yes |
| Material of a turbo engine | Silicon |
| Noise level, dB | 57 |
| Power consumption, W | 35 |
| Restriction of the cleaning zone | Yes |
| Self -cleaning station | No |
| The number of lateral brushes | 2 |
| The volume of the station vacuumber, ml | 400 |
| Type | Lithium-ion |
| Type of accessory for wet cleaning | Rag |
| Type of charger | Dock station |
| Type of cleaning | Dry and wet |
| Type of control | Buttons |
| Type of navigation | LiDAR |
| Type of sensors and sensors | Distance sensor |
| Voice Assistant | Google assistant |
| Water tank volume, ml | 200 |
| With a filter | Yes |
| With voice notification | Yes |
| Working modes | Along the walls |
| Zoning the room on the rooms | No |
Write a review
There are no reviews for this product.